4″ NORYL IMPELLER PUMPS

Applications and installation  

1-Water Supply

2-Pressure Boosting

Operation conditions

1- Min well diameter : 4"

2-Max liguid temperature + 40 C

Components

1-Pump external casing : AISI 304

2-Delivery Casing : AISI 304 3-Impeller : Noryl

 

TYPE HP  INCH   DELIVERY (m3/h)
0 1 1,2 1,8 2,4 2,8 3,6
4 NF 4-10 0,75 11/4" Hm 67 65 60 52 41 27 12
4 NF 4-14 1 87 85 83 73 57 37 15
4 NF 4-20 1,5 133 125 119 104 82 53 20
4 NF 4-28 2 187 175 167 146 115 74 30
4 NF 4-40 3 267 250 141 208 164 106 50

 

TYPE HP  INCH   DELIVERY (m3/h)
0 2 2,5 3 4 5 6
4 NF 6-07 0,75 11/4" Hm 47 42 40 37 33 22 15
4 NF 6-10 1 60 54 51 47 42 28 19
4 NF 6-14 1,5 94 84 80 74 66 44 30
4 NF 6-19 2 127 114 108 100 89 60 40
4 NF 6-27 3 181 162 154 142 127 85 57
4 NF 6-35 4 228 204 194 179 160 107 72
4 NF 6-48 5,5 322 288 274 252 226 151 102

 

TYPE HP  INCH   DELIVERY (m3/h)
0 3 4 5 6 8 9
4 NF 9-07 1 2" Hm 43 36 35 31 29 16 8
4 NF 9-10 1,5 61 52 49 44 41 23 15
4 NF 9-14 2 85 72 69 62 58 32 20
4 NF 9-21 3 128 108 104 93 87 48 30
4 NF 9-29 4 177 150 143 128 120 67 39
4 NF 9-38 5,5 232 196 188 168 157 87 50
4 NF 9-52 7,5 317 268 257 230 215 120 65

 

TYPE HP  INCH   DELIVERY (m3/h)
0 4 5 6 8 10 12
4 NF 12-06 1,5 2" Hm 39 36 34 33 28 24 12
4 NF 12-09 2 52 48 46 44 37 32 15
4 NF 12-14 3 84 77 74 71 60 51 25
4 NF 12-18 4 110 101 97 93 78 67 35
4 NF 12-23 5,5 149 137 132 126 106 91 55
4 NF 12-32 7,5 207 191 183 175 147 127 70
4 NF 12-43 10 279 256 246 235 198 170 90

 

TYPE HP  INCH   DELIVERY (m3/h)
0 8 10 12 14 16 18
4 NF 18-07 2 2" Hm 43 33 30 25 17 14 10
4 NF 18-11 3 61 47 43 36 24 20 12
4 NF 18-14 4 86 66 61 50 34 28 18
4 NF 18-19 5,5 116 89 83 68 46 35 25
4 NF 18-26 7,5 159 122 113 94 63 45 35
4 NF 18-35 10 215 164 152 126 85 55 40

 

TYPE HP  INCH   DELIVERY (m3/h)
0 12 15 18 20 22 24
4 NF 24-08 3 2" Hm 47 32 27 23 20 16 8
4 NF 24-11 4 65 44 38 31 23 22 12
4 NF 24-15 5,5 89 60 51 43 38 30 18
4 NF 24-20 7,5 118 80 69 57 51 41 26
4 NF 24-28 10 165 112 96 80 61 57 35

Other Products

 

4" STAINLESS STEEL PUMPS