6 DF 35 – 45 SERIES

TYPE HP  MOTOR SIZE INCH   DELIVERY
m3/h 0 24 27 30 32 34 43
lt/sn 0 6,7 7,5 8,3 8,8 9,4 11,9
6 DF 35-04 5,5 6" 3" MSS 45 34 32 31 29 28 24
6 DF 35-06 7,5 6" 65 51 48 46 44 42 36
6 DF 35-08 10 6" 85 72 64 62 58 55 46
6 DF 35-09 12,5 6" 90 76 72 69 65 62 52
6 DF 35-10 15 6" 100 86 82 78 74 69 56
6 DF 35-12 17,5 6" 120 104 99 93 89 83 67
6 DF 35-13 20 6" 130 113 107 101 96 90 73
6 DF 35-16 25 6" 160 139 132 125 118 110 88
6 DF 35-19 30 6" 190 165 156 148 141 131 107
6 DF 35-21 35 6" 210 183 172 164 158 150 128
6 DF 35-23 40 6" 225 201 188 180 174 169 147

 

TYPE HP  MOTOR SIZE INCH   DELIVERY
m3/h 0 25 29 36 43 51 56
lt/sn 0 7,0 8,0 10,0 12,0 14,2 15,6
6 DF 45-05 7,5 6" 3" MSS 55 47 42 40 33 22 16
6 DF 45-07 10 6" 65 56 48 44 40 25 19
6 DF 45-08 12,5 6" 85 71 63 58 49 29 23
6 DF 45-09 15 6" 95 83 69 65 55 33 27
6 DF 45-10 17,5 6" 110 96 78 75 61 38 30
6 DF 45-12 20 6" 135 118 101 92 76 53 48
6 DF 45-15 25 6" 160 133 120 115 99 60 52
6 DF 45-17 30 6" 170 158 137 125 105 71 54
6 DF 45-20 40 6" 205 189 163 144 117 87 67
6 DF 45-23 50 6" 235 219 193 167 137 102 81

Other Products