TYPE | HP | MOTOR SIZE | INCH | DELIVERY | |||||||
m3/h | 0 | 36 | 55 | 65 | 72 | 80 | 87 | ||||
lt/sn | 0 | 10,0 | 15,2 | 18,0 | 20,0 | 22 | 24,2 | ||||
6 DF 75-03 | 7,5 | 6" | 4" - 3" | MSS | 45 | 33 | 27 | 23 | 19 | 13 | 7 |
6 DF 75-04 | 10 | 6" | 65 | 43 | 36 | 31 | 25 | 17 | 9 | ||
6 DF 75-05 | 12,5 | 6" | 75 | 54 | 44 | 38 | 30 | 20 | 10 | ||
6 DF 75-06 | 15 | 6" | 85 | 64 | 53 | 45 | 36 | 24 | 12 | ||
6 DF 75-07 | 17,5 | 6" | 95 | 74 | 62 | 52 | 42 | 28 | 14 | ||
6 DF 75-08 | 20 | 6" | 105 | 85 | 70 | 59 | 47 | 31 | 15 | ||
6 DF 75-09 | 25 | 6" | 115 | 95 | 78 | 66 | 53 | 35 | 17 | ||
6 DF 75-10 | 30 | 6" | 125 | 105 | 87 | 74 | 59 | 39 | 19 | ||
6 DF 75-12 | 35 | 6" | 145 | 126 | 104 | 88 | 70 | 46 | 22 | ||
6 DF 75-14 | 40 | 6" | 175 | 157 | 129 | 109 | 87 | 57 | 27 | ||
6 DF 75-16 | 50 | 6" | 193 | 176 | 148 | 129 | 115 | 99 | 47 |
TYPE | HP | MOTOR SIZE | INCH | DELIVERY | |||||||
m3/h | 0 | 45 | 75 | 85 | 90 | 100 | 115 | ||||
lt/sn | 0 | 12,5 | 20,8 | 23,6 | 25,0 | 27,8 | 32,0 | ||||
6 DF 90-01 | 5,5 | 6" | 4" | MSS | 17 | 11 | 8 | 7 | 6 | 4 | 2 |
6 DF 90-02 | 7,5 | 6" | 29 | 21 | 16 | 14 | 13 | 9 | 5 | ||
6 DF 90-03 | 10 | 6" | 46 | 33 | 25 | 22 | 19 | 15 | 9 | ||
6 DF 90-04 | 15 | 6" | 58 | 41 | 32 | 27 | 24 | 19 | 11 | ||
6 DF 90-05 | 17,5 | 6" | 76 | 55 | 43 | 37 | 33 | 26 | 16 | ||
6 DF 90-06 | 20 | 6" | 93 | 67 | 53 | 47 | 42 | 34 | 21 | ||
6 DF 90-07 | 25 | 6" | 107 | 77 | 61 | 53 | 48 | 38 | 24 | ||
6 DF 90-08 | 30 | 6" | 123 | 90 | 69 | 61 | 56 | 46 | 30 | ||
6 DF 90-09 | 30 | 6" | 137 | 99 | 79 | 67 | 61 | 50 | 31 | ||
6 DF 90-10 | 35 | 6" | 152 | 111 | 87 | 76 | 68 | 56 | 37 | ||
6 DF 90-11 | 40 | 6" | 165 | 122 | 96 | 84 | 75 | 60 | 39 | ||
6 DF 90-12 | 40 | 6" | 179 | 133 | 103 | 89 | 81 | 65 | 42 |
Other Products