6 PF 15 SERIES

JUST PUMP DIAMETER : 133 mm   
                         
TYPE HP    MOT  DIA. İNÇ.   DELIVERY
KW m3/h 0 8 12 14 16 18 20
  lt/sn 0 2,2 3,3 3,9 4,4 5 5,6
6 PF 15 - 01 0,75 0,55 4" 21/2" MSS 12 10 9 8 7 6 5
6 PF 15 - 02 1,5 1,1 4" 23 21 19 17 16 14 11
6 PF 15 - 03 3 2,2 4" 34 32 29 27 25 22 19
6 PF 15 - 04 3 2,2 4" 45 43 38 36 33 29 25
6 PF 15 - 05 4 3 4" 56 54 49 45 41 36 31
6 PF 15 - 06 5,5 4 4"-5"-6" 68 65 59 55 51 45 38
6 PF 15 - 07 5,5 4 4"-5"-6" 78 75 69 64 58 51 44
6 PF 15 - 08 7,5 5,5 4"-5"-6" 90 87 80 75 68 60 52
6 PF 15 - 09 7,5 5,5 4"-5"-6" 101 97 88 83 76 67 58
6 PF 15 - 10 7,5 5,5 4"-5"-6" 112 107 98 91 85 74 63
6 PF 15 - 11 10 7,5 4"-5"-6" 124 119 109 102 93 83 72
6 PF 15 - 12 10 7,5 4"-5"-6" 135 129 119 111 101 89 77
6 PF 15 - 13 10 7,5 4"-5"-6" 145 140 128 119 109 96 83
6 PF 15 - 14 12,5 9,2 5"-6" 157 152 139 130 119 105 91
6 PF 15 - 15 12,5 9,2 5"-6" 168 162 148 139 127 112 97
6 PF 15 - 16 12,5 9,2 5"-6" 179 172 158 147 134 118 102
6 PF 15 - 17 12,5 9,2 5"-6" 189 182 166 155 141 124 107
6 PF 15 - 18 15 11 5"-6" 21/2" 201 194 178 167 151 134 117
6 PF 15 - 19 15 11 5"-6" 212 204 188 175 160 141 121
6 PF 15 - 20 15 11 5"-6" 222 215 196 182 168 147 126
6 PF 15 - 21 17,5 13 5"-6" 235 228 209 195 178 158 138
6 PF 15 - 22 17,5 13 5"-6" 246 238 218 204 186 164 142
6 PF 15 - 23 17,5 13 5"-6" 257 248 227 212 194 171 148
6 PF 15 - 24 17,5 13 5"-6" 268 258 236 220 200 176 152
6 PF 15 - 25 20 15 5"-6" 280 270 249 232 212 187 162
6 PF 15 - 26 20 15 5"-6" 290 280 257 240 220 194 168
6 PF 15 - 27 20 15 5"-6" 301 290 266 249 228 200 172
6 PF 15 - 28 25 18,5 5"-6" 315 304 281 262 241 213 185
6 PF 15 - 29 25 18,5 5"-6" 326 315 290 271 250 220 190
6 PF 15 - 30 25 18,5 5"-6" 337 325 300 280 258 228 198
6 PF 15 - 31 25 18,5 5"-6" 348 336 309 288 265 234 202
6 PF 15 - 32 25 18,5 5"-6" 359 347 318 297 271 240 209
6 PF 15 - 33 25 18,5 5"-6" 369 356 328 305 279 246 212
6 PF 15 - 34 30 22 5"-6" 381 370 340 318 291 257 222
6 PF 15 - 35 30 22 5"-6" 392 380 350 327 299 264 228
6 PF 15 - 36 30 22 5"-6" 403 390 359 335 305 270 234
6 PF 15 - 37 30 22 5"-6" 414 400 368 343 315 277 239
6 PF 15 - 38 30 22 5"-6" 425 410 377 351 322 284 245
6 PF 15 - 39 30 22 5"-6" 435 420 386 360 330 290 250

Other Products