6 PF 30 SERIES

JUST PUMP DIAMETER : 142 mm
                         
TYPE HP    MOT  DIA. İNÇ.   DELIVERY
KW m3/h 0 16 24 28 32 36 39
  lt/sn 0 4,4 6,7 7,8 8,9 10,0 10,8
6 PF 30 - 01 1,5 1,1 4" 3" MSS 12 10 8 7 6 5 3
6 PF 30 - 02 3 2,2 4" 23 20 18 15 13 10 7
6 PF 30 - 03 4 3 4" 35 30 27 23 20 16 12
6 PF 30 - 04 5,5 4 4" 46 40 35 32 27 22 16
6 PF 30 - 05 5,5 4 4"-5"-6" 58 51 45 41 35 28 21
6 PF 30 - 06 7,5 5,5 4"-5"-6" 69 60 53 48 41 33 25
6 PF 30 - 07 7,5 5,5 4"-5"-6" 81 71 63 57 49 40 30
6 PF 30 - 08 10 7,5 4"-5"-6" 91 80 71 64 55 45 34
6 PF 30 - 09 10 7,5 4"-5"-6" 103 91 80 73 63 51 39
6 PF 30 - 10 12,5 9,2 5"-6" 114 100 89 80 69 56 43
6 PF 30 - 11 12,5 9,2 5"-6" 125 110 97 87 75 60 45
6 PF 30 - 12 15 11 5"-6" 137 121 106 96 83 67 51
6 PF 30 - 13 15 11 5"-6" 148 130 115 103 89 71 53
6 PF 30 - 14 15 11 5"-6" 160 141 124 113 98 80 61
6 PF 30 - 15 17,5 13 5"-6" 171 150 133 120 103 84 64
6 PF 30 - 16 20 15 5"-6" 183 161 143 130 112 91 70
6 PF 30 - 17 20 15 5"-6" 195 170 150 138 119 97 74
6 PF 30 - 18 20 15 5"-6" 3" 207 182 162 149 129 106 82
6 PF 30 - 19 25 18,5 5"-6" 218 193 170 155 135 110 85
6 PF 30 - 20 25 18,5 5"-6" 229 202 179 164 140 114 88
6 PF 30 - 21 25 18,5 5"-6" 240 211 188 170 148 120 92
6 PF 30 - 22 25 18,5 5"-6" 252 222 198 180 156 128 99
6 PF 30 - 23 30 22 5"-6" 263 233 206 188 162 132 101
6 PF 30 - 24 30 22 5"-6" 275 242 214 195 168 137 105
6 PF 30 - 25 30 22 5"-6" 285 250 222 200 175 142 109
6 PF 30 - 26 30 22 5"-6" 296 260 230 208 180 146 111
6 PF 30 - 27 35 26 6" 310 274 242 220 190 156 121
6 PF 30 - 28 35 26 6" 320 283 250 228 199 162 124
6 PF 30 - 29 35 26 6" 331 292 258 235 202 165 128
6 PF 30 - 30 35 26 6" 342 300 266 241 209 170 130
6 PF 30 - 31 40 30 6" 353 310 274 249 215 174 132
6 PF 30 - 32 40 30 6" 368 325 288 261 226 184 142
6 PF 30 - 33 40 30 6" 378 334 295 269 231 188 145
6 PF 30 - 34 40 30 6" 390 343 302 275 238 194 149
6 PF 30 - 35 40 30 6" 400 352 310 282 242 197 152

Other Products