TYPE | HP | MOTOR SIZE | INCH | DELIVERY | |||||||
m3/h | 0 | 16 | 24 | 30 | 32 | 39 | 42 | ||||
lt/sn | 0 | 4,4 | 6,6 | 8,3 | 8,9 | 10,8 | 11,6 | ||||
6 PF 30 - 01 | 1,5 | 4" | 3" | MSS | 12 | 10 | 8 | 7 | 6 | 3 | 2 |
6 PF 30 - 02 | 3 | 4" | 23 | 20 | 18 | 14 | 13 | 7 | 5 | ||
6 PF 30 - 03 | 4 | 4" | 35 | 30 | 27 | 22 | 20 | 12 | 10 | ||
6 PF 30 - 04 | 5,5 | 4"-6" | 46 | 40 | 35 | 30 | 27 | 16 | 14 | ||
6 PF 30 - 05 | 7,5 | 4"-6" | 58 | 51 | 45 | 39 | 35 | 21 | 19 | ||
6 PF 30 - 06 | 7,5 | 4"-6" | 69 | 60 | 53 | 45 | 41 | 25 | 23 | ||
6 PF 30 - 07 | 10 | 6" | 81 | 71 | 63 | 54 | 49 | 30 | 27 | ||
6 PF 30 - 08 | 10 | 6" | 91 | 80 | 71 | 61 | 55 | 34 | 31 | ||
6 PF 30 - 09 | 12,5 | 6" | 103 | 91 | 80 | 69 | 63 | 39 | 34 | ||
6 PF 30 - 10 | 12,5 | 6" | 114 | 100 | 89 | 76 | 69 | 43 | 38 | ||
6 PF 30 - 11 | 12,5 | 6" | 125 | 110 | 97 | 83 | 75 | 45 | 40 | ||
6 PF 30 - 12 | 15 | 6" | 137 | 121 | 106 | 91 | 83 | 51 | 45 | ||
6 PF 30 - 13 | 15 | 6" | 148 | 130 | 115 | 98 | 89 | 53 | 48 | ||
6 PF 30 - 14 | 17,5 | 6" | 160 | 141 | 124 | 108 | 98 | 61 | 58 | ||
6 PF 30 - 15 | 17,5 | 6" | 171 | 150 | 133 | 113 | 103 | 64 | 60 | ||
6 PF 30 - 16 | 20 | 6" | 183 | 161 | 143 | 123 | 112 | 70 | 65 | ||
6 PF 30 - 17 | 20 | 6" | 195 | 170 | 150 | 131 | 119 | 74 | 70 | ||
6 PF 30 - 18 | 25 | 6" | 3" | 207 | 182 | 162 | 142 | 129 | 82 | 75 | |
6 PF 30 - 19 | 25 | 6" | 218 | 193 | 170 | 149 | 135 | 85 | 79 | ||
6 PF 30 - 20 | 25 | 6" | 229 | 202 | 179 | 154 | 140 | 88 | 83 | ||
6 PF 30 - 21 | 25 | 6" | 240 | 211 | 188 | 163 | 148 | 92 | 90 | ||
6 PF 30 - 22 | 30 | 6" | 252 | 222 | 198 | 172 | 156 | 99 | 95 | ||
6 PF 30 - 23 | 30 | 6" | 263 | 233 | 206 | 178 | 162 | 101 | 97 | ||
6 PF 30 - 24 | 30 | 6" | 275 | 242 | 214 | 185 | 168 | 105 | 100 | ||
6 PF 30 - 25 | 30 | 6" | 285 | 250 | 222 | 193 | 175 | 109 | 103 | ||
6 PF 30 - 26 | 30 | 6" | 296 | 260 | 230 | 198 | 180 | 111 | 107 | ||
6 PF 30 - 27 | 35 | 6" | 310 | 274 | 242 | 209 | 190 | 121 | 110 | ||
6 PF 30 - 28 | 35 | 6" | 320 | 283 | 250 | 219 | 199 | 124 | 115 | ||
6 PF 30 - 29 | 35 | 6" | 331 | 292 | 258 | 222 | 202 | 128 | 120 | ||
6 PF 30 - 30 | 35 | 6" | 342 | 300 | 266 | 230 | 209 | 130 | 124 | ||
6 PF 30 - 31 | 40 | 6" | 353 | 310 | 274 | 237 | 215 | 132 | 128 | ||
6 PF 30 - 32 | 40 | 6" | 368 | 325 | 288 | 249 | 226 | 142 | 136 | ||
6 PF 30 - 33 | 40 | 6" | 378 | 334 | 295 | 254 | 231 | 145 | 139 | ||
6 PF 30 - 34 | 40 | 6" | 390 | 343 | 302 | 262 | 238 | 149 | 144 | ||
6 PF 30 - 35 | 40 | 6" | 400 | 352 | 310 | 266 | 242 | 152 | 149 |
Other Products