MULTISTAGE VERTICAL PUMPS – DKP – ALL STAINLESS STEEL

Applications and installation

1-Water supply systems

2-Pressure boiler feeding

3-Pure water treating systems

4-Refining chemical industries

Operation conditions

1- Liquid temperature: -15℃~+110℃

2-Maximun Ambient temperature:+50℃

Components

1-Casing, impeller, back-cover : SS 304

2-Pump shaft and guide plate:SS 304

Vertical Multi-stage Stainless Steel Pumps
                   
TYPE HP OUTLET INCH   DELIVERY (m3/h)
0 1.6 2 3 3.6 4
DKP 310 1 1" Hm 70 59 57 47 39 31
DKP 315 1.5 95 88 84 69 57 46
DKP 319 2 120 112 107 88 72 58
DKP 325 3 158 147 141 116 94 76

 

TYPE HP OUTLET INCH   DELIVERY (m3/h)
0 2.5 4 6 7 8
DKP 510 2 11/4" Hm 72 62 58 49 42 34
DKP 516 3 110 99 93 80 69 64
DKP 520 4 138 124 117 100 86 71
DKP 526 5.5 178 161 153 130 113 93

 

TYPE HP OUTLET INCH   DELIVERY (m3/h)
0 5 7 10 11 12
DKP 806 3 11/2" Hm 68 62 56 51 43 39
DKP 808 4 90 81 75 64 58 52
DKP 810 5.5 113 101 93 80 73 65
DKP 814 7.5 158 141 131 112 102 91
DKP 816 7.5 175 161 149 128 117 104

 

TYPE HP OUTLET INCH   DELIVERY (m3/h)
0 7 10 12 14 16
DKP 1205 4 2" Hm 65 60 55 50 43 35
DKP 1206 5.5 80 72 66 60 52 42
DKP 1208 7.5 100 96 88 80 70 56
DKP 1210 10 125 120 111 101 88 72

 

TYPE HP OUTLET INCH   DELIVERY (m3/h)
0 8 14 18 20 22
DKP 1604 5.5 2" Hm 60 54 49 43 38 34
DKP 1606 7.5 89 82 74 64 58 52
DKP 1608 10 115 110 99 86 79 70
DKP 1610 15 145 138 125 109 100 88

 

TYPE HP DN     DELIVERY (m3/h)
0 16 28 32 36 40
DKP 3204 10 DN 65 Hm 82 72 59 53 47 37
DKP 3206 15 120 108 90 81 72 57

Other Products