WITH CUTTING SYSTEM
Applications and installation
The DRAGON pumps are specifically designed for pumping untreated waste water from domestic, commercial or municipal sources. The high discharge pressure enables transfer of waste water over longer distances. The pump can cut up fibre mixture in water easily for example: glovers, rope, cloth. Being not wound and no obstruction. It also can reduce energy consumption and keep downtime costs to a minimum, while maintaining peak performance throughout the system life.
Operation conditions
1- Maximum Liquid temperature: +40℃
2-Maximun Ambient temperature:+40℃
Motor
Protection IP68
Insulation Class B
380 Volt 50 HZ
SUBMERSIBLE SEWAGE PUMPS | |||||||||||||
TYPE | HP | OUTLET INCH | DELIVERY (m3/h) | ||||||||||
0 | 9 | 15 | 18 | 27 | 36 | 45 | 54 | ||||||
DRAGON 150 | 1,5 | 11/2" | 11,5 | 9,2 | 8 | 6 | |||||||
C | DRAGON 200 | 2 | 2" | Hm | 14 | 11,5 | 10 | 9,5 | 7 | ||||
E | DRAGON 300 | 3 | 2" | 16 | 14,5 | 14 | 12,5 | 10,5 | 8 | ||||
G | DRAGON 400 | 4 | 21/2" | 21 | 18 | 17 | 16 | 11 | 11 | ||||
H | DRAGON 550 | 5,5 | 21/2" | 23 | 20 | 19 | 18 | 16 | 14 | 9 | |||
I | DRAGON 750 | 7,5 | 21/2" | 30 | 27 | 26 | 25 | 24 | 21 | 18 | 13 |
SUBMERSIBLE SEWAGE PUMPS |
|||||||||||
TYPE | HP | İNÇ. | DELIVERY (m3/h) | ||||||||
0 | 5 | 10 | 15 | 18 | 20 | 25 | 28 | ||||
ARON 200 | 2 | 2" | 20 | 18 | 16 | 14 | 13 | 11 | 9 | 7 | |
TYPE | HP | İNÇ. | DELIVERY (m3/h) | ||||||||
0 | 24 | 32 | 40 | 46 | 54 | 62 | 70 | ||||
ARON 300 | 3 | 3" | 22 | 16 | 13 | 11 | 9 | 6 | |||
ARON 400 | 4 | 3" | 26 | 20 | 17 | 14 | 13 | 9 | 6 | ||
ARON 550 | 5,5 | 3" | 30 | 23 | 20 | 18 | 16 | 14 | 12 | 10 | |
TYPE | HP | İNÇ. | DELIVERY (m3/h) | ||||||||
0 | 32 | 46 | 62 | 70 | 86 | 102 | 114 | ||||
ARON 750 | 7,5 | 4" | MSS | 32 | 24 | 21 | 17 | 15 | 11 | 7 | 4 |
ARON 1000 | 10 | 4" | 34 | 29 | 26 | 24 | 23 | 20 | 16 | 14 |
Other Products