ENDUSTRIEL SUBMERSIBLE SEWAGE PUMPS
"Effective motor cooling due to discharge channel cast as part of the motor housing. Space economy by a top outlet."
Applications and installation
Municipal project ,Industrial buildings ,mining ,civil engineering.Waster, water treatment . UP TO 150 m3/h
Operation conditions
1- Maximum Liquid temperature: +40℃
2-Maximun Ambient temperature:+40℃
Components
1-Pump Body : Cast Iron
2-İmpeller : High crome alloy
3-Motor Body : Cast Iron
Motor
1-380 Volt 50 Hz
ENDUSTRIEL SUBMERSIBLE SEWAGE PUMPS 2850 RPM | |||||||||||
TYPE | HP | OUTLET INCH | DELIVERY (m3/h) | ||||||||
0 | 5 | 10 | 20 | 30 | 50 | 70 | 80 | ||||
KRZ 220 | 2 | 2" | Hm | 18 | 16 | 15 | 9 | 3 | |||
KRZ 320 | 3 | 2" | 25 | 23 | 21 | 18 | 10 | ||||
KRZ 520 | 5 | 2" | 28 | 26 | 24 | 19 | 12 | ||||
KRZ 230 | 2 | 3" | 14 | 13 | 12 | 10 | 7 | ||||
KRZ 330 | 3 | 3" | 17 | 16 | 15 | 12 | 10 | ||||
KRZ 530 | 5,5 | 3" | 22 | 21 | 20 | 17 | 14 | 6 | |||
KRZ 730 | 7,5 | 3" | 32 | 30 | 29 | 27 | 25 | 18 | 12 | 8 | |
KRZ 540 | 5 | 4" | 17 | 16 | 15 | 14 | 13 | 10 | 8 | ||
KRZ 740 | 7,5 | 4" | 24 | 23 | 22 | 21 | 20 | 18 | 13 | 10 | |
KRZ 1000 | 10 | 4" | 40 | 39 | 38 | 37 | 35 | 28 | 17 | 6 | |
KRZ 1500 | 15 | 4" | 49 | 47 | 46 | 43 | 39 | 30 | 22 | 12 |
TYPE | HP | OUTLET INCH | DELIVERY (m3/h) | ||||||||
0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
KRZ 1060 | 10 | 6" | Hm | 31 | 30 | 27 | 24 | 21 | 15 | 11 | 5 |
KRZ 1560 | 15 | 6" | 33 | 32 | 30 | 28 | 25 | 22 | 17 | 8 |
ENDUSTRIEL SUBMERSIBLE SEWAGE PUMPS 1450 RPM | |||||||||||
TYPE | HP | OUTLET INCH | DELIVERY (m3/h) | ||||||||
0 | 20 | 40 | 60 | 80 | 100 | 140 | 160 | ||||
DRZ 550 | 5,5 | 3" | Hm | 15 | 14 | 13 | 10 | 8 | 3 | ||
DRZ 850 | 8 | 4" | 17 | 16 | 15 | 12 | 10 | 8 | 2 | ||
DRZ 1250 | 12 | 6" | 22 | 20 | 19 | 18 | 17 | 16 | 10 | 5 |
Other Products