8″ STAINLESS STEEL SUBMERSIBLE PUMPS

10 PF 120 SERIES

JUST PUMP DIAMETER : 204 mm

 

TYPE HP  MOTOR SIZE INCH   DELIVERY
m3/h 0 40 80 100 120 140 160
lt/sn 0 11.0 22.0 28.0 33.0 39 44.0
10 PF 120 - 01 15 6" 6" MSS 30 29 24 22 20 17 13
10 PF 120 - 02 30 6" 59 57 49 46 41 35 27
10 PF 120 - 03 40 6" 88 86 74 69 62 53 40
10 PF 120 - 04 50 6" 115 113 99 91 83 70 54
10 PF 120 - 05 75 7" 146 145 127 118 108 93 72
10 PF 120 - 06 90 7" 175 174 152 142 130 112 87
10 PF 120 - 07 100 8" 204 202 178 165 151 130 100
10 PF 120 - 08 100 8" 232 230 202 188 171 146 113
10 PF 120 - 09 125 8" 260 257 225 210 190 163 125
10 PF 120 - 10 125 8" 288 234 249 236 210 179 137
10 PF 120 - 11 150 8" 318 314 275 256 234 199 155
10 PF 120 - 12 180 10" 350 347 306 286 261 224 177
10 PF 120 - 13 180 10" 378 375 331 308 280 242 188
10 PF 120 - 14 200 10" 408 406 359 335 306 263 206
10 PF 120 - 15 200 10" 436 435 383 358 327 280 220

10 PF 160 SERIES

JUST PUMP DIAMETER : 204 mm

 

TYPE HP  MOTOR SIZE INCH   DELIVERY
m3/h 0 40 80 120 160 180 200
lt/sn 0 11.0 22.0 33.0 44.0 50 56.0
10 PF 160 - 01 17.5 6" 6" MSS 34 33 28 23 20 18 14
10 PF 160 - 02 35 6" 65 63 55 47 40 35 28
10 PF 160 - 03 50 6" 96 94 82 70 60 52 42
10 PF 160 - 04 75 7" 129 127 112 96 84 74 60
10 PF 160 - 05 90 7" 161 158 139 120 105 92 74
10 PF 160 - 06 100 8" 192 189 165 144 124 110 86
10 PF 160 - 07 125 8" 222 220 191 166 143 125 100
10 PF 160 - 08 125 8" 252 247 216 188 161 140 113
10 PF 160 - 09 150 8" 285 278 245 214 184 160 127
10 PF 160 - 10 180 10" 320 313 277 242 210 184 150
10 PF 160 - 11 180 10" 350 345 304 264 228 200 161
10 PF 160 - 12 200 10" 385 379 334 290 251 220 180
10 PF 160 - 13 225 10" 416 411 362 315 278 240 195
10 PF 160 - 14 225 10" 447 440 388 339 294 257 210
10 PF 160 - 15 250 10" 480 474 418 365 315 278 225

Other Products

 

8"CAST IRON SUBMERSIBLE PUMPS