4" MOTORS
Properties
1-Shaft and motor connection flange as NEMA standart
2-Oil coolant system
3-Unlimited immersion depth
4-Max. water heat 40 C
5-Rewindable motor
TİP | HP | KW | VOLT | |
4 DM 075 | 0,75 | 0,55 | 220 | |
4 DM 100 | 1 | 0,75 | 220 | |
4 DM 150 | 1,5 | 1,1 | 220 | |
4 DM 200 | 2 | 1,5 | 220 | |
4 DM 300 | 3 | 2,2 | 220 | |
4 DT 100 | 1 | 0,75 | 380 | |
4 DT 150 | 1,5 | 1,1 | 380 | |
4 DT 200 | 2 | 1,5 | 380 | |
4 DT 300 | 3 | 2,2 | 380 | |
4 DT 400 | 4 | 3 | 380 | |
4 DT 550 | 5,5 | 4 | 380 | |
4 DT 750 | 7,5 | 5,5 | 380 | |
4 DT 1000 | 10 | 7,5 | 380 |
Other Products