1-Suitable for potable water, hot water heating and hydro-pneumatic well
2-All welded body
4-Any desired color
5-Max Pressure 10-BAR
6-Max Tempretature 100 OC
| VOLUME | CONNECT. | MEMBRAN | ||
| 24 LT VERTICAL | 1" | EPDM | ||
| 24 LT HORIZONTAL | 1" | EPDM | ||
| 50 LT VERTICAL | 1" | EPDM | ||
| 50 LT HORIZONTAL | 1" | EPDM | ||
| 60 LT VERTICAL | 1" | EPDM | ||
| 60 LT HORIZONTAL | 1" | EPDM | ||
| 80 LT VERTICAL | 1" | EPDM | ||
| 80 LT HORIZONTAL | 1" | EPDM | ||
| 100 LT VERTICAL | 1" | EPDM | ||
| 100 LT HORIZONTAL | 1" | EPDM | ||
| 150 LT VERTICAL | 1" | EPDM | ||
| 200 LT VERTICAL | 11/4" | EPDM | ||
| 300 LT VERTICAL | 11/4" | EPDM | ||
| 500 LT VERTICAL | 11/4" | EPDM | ||
| 750 LT VERTICAL | 2" | EPDM | ||
| 1000 LT VERTICAL | 2" | EPDM | ||
| 1250 LT VERTICAL | 2" | EPDM | ||
| 1500 LT VERTICAL | 2" | EPDM | ||
| 2000 LT VERTICAL | 2" | BUTLY | ||
| 2500 LT VERTICAL | 2" | BUTLY | ||
| 3000 LT VERTICAL | 21/2" | BUTLY | ||












